| Management number | 222884059 | Release Date | 2026/05/09 | List Price | US$86.27 | Model Number | 222884059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666898649976 |
|---|---|
| ASIN | B01HTP2ME0 |
| Brand | SCARPA |
| Color | Black/Azure |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Scarpa Instinct Vsr Climbing Shoe |
| Sport Type | Climbing,Hiking,Mountaineering,Rock,Skiing |
| Strap Type | hook_and_loop |
| Style Name | Scarpa Instinct Vsr Climbing Shoe |
| Item Weight | 7.6 Ounces |
| Closure Type | Hook-Loop-Closure |
| Manufacturer | SCARPA |
| Style Number | 70013/002 |
| Sole Material | Vibram XS Grip 2 (3.5mm) |
| Item Type Name | Climbing Shoe |
| Outer Material | Microfiber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Insole Cushioning | Synthetic |
| liningdescription | Fabric |
| Fit to Size Sentiment | Runs Small |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 70013/002-BlkAzr-37 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00666898649976 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form