| Management number | 223821019 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223821019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 889542005502 |
|---|---|
| ASIN | B00K3C5VA4 |
| Color | Bimini Green |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Southern Marsh |
| Model Name | |
| Neck Style | Crew Neck |
| Style Name | |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 100% Cotton |
| Item Weight | 0.3 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Southern Marsh |
| Style Number | 1229301401 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Pocket Description | |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AUTBMG |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form